



Halloween on the Highbanks and last racing event for 2025 this Saturday!
9/24/2025 -
Hello race fans!
So here we are, the end of the 2025 racing season is upon us. This Saturday night is the last time this season you can witness thrill
Chupp's Auction Company night this Saturday with Bicycle Races
9/16/2025 -
The NASCAR sanctioned Advance Auto Parts Weekly Racing Series continues this Saturday night at the Salina Highbanks Speedway and ALL KIDS are encourag
No racing this Saturday at the Highbanks
9/9/2025 -
The Salina Highbanks Speedway will not be in action this Saturday. Racing will resume on Saturday September 20th with Chupps Auction Company night wit
Racing returns Saturday as the 2025 season winds down
9/3/2025 -
After having last weekend off for the Labor Day holiday, the NASCAR Advance Auto Parts Weekly Racing Series returns for some heavy action this Saturda

8/10/2019 - Salina Highbanks Speedway
Salina, OK
Back To School Night - NWAAS Championship Points Racing presented by Joe's Hand Cleaner
General Admission:
Adults - $10
Kids (6-12) - $5
5 and Under - FREE
VIP - $20
Pit Admission:
Adults $30
Kids (6-12) - $20
5 and Under - FREE
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 5 |
| 2 | 11 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 9 |
| 3 | 12 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 9 |
| 4 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 5 | 5 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 6 | 10 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 4 |
| 7 | 13 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 6 |
| 8 | 4 | 71 |
|
James Body Diamond, MO | Diamond, MO | -4 |
| 9 | 14 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 5 |
| 10 | 15 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 5 |
| 11 | 18 | 20E |
|
James Esmond Tulsa, OK | Tulsa, OK | 7 |
| 12 | 19 | 24R |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 7 |
| 13 | 17 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 4 |
| 14 | 9 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -5 |
| 15 DNF | 3 | 27. |
|
Greg Skaggs Coweta, OK | Coweta, OK | -12 |
| 16 DNF | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -8 |
| 17 DNF | 20 | 30 |
|
Joel Hill Tulsa, OK | Tulsa, OK | 3 |
| 18 DNF | 2 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -16 |
| 19 DNF | 1 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -18 |
| 20 DNF | 16 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 2 | 2 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | - |
| 3 | 5 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 2 |
| 4 | 4 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | - |
| 5 | 3 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -2 |
| 6 | 7 | 20E |
|
James Esmond Tulsa, OK | Tulsa, OK | 1 |
| 7 | 11 | 24R |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 4 |
| 8 | 8 | 30 |
|
Joel Hill Tulsa, OK | Tulsa, OK | - |
| Top 8 transfer | ||||||
| 9 | 9 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | - |
| 10 | 10 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | - |
| 11 | 14 | 15 |
|
Daniel Abrams Mounds, OK | Mounds, OK | 3 |
| 12 | 13 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 1 |
| 13 DNF | 6 | 25$ |
|
Brandon Huff Colcord, OK | Colcord, OK | -7 |
| DNS | 12 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 4 | 6 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 3 |
| 6 | 7 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 7 | 4 | 20E |
|
James Esmond Tulsa, OK | Tulsa, OK | -3 |
| 8 | 9 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | 1 |
| 9 | 1 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 7 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 5 |
| 3 | 1 | 27. |
|
Greg Skaggs Coweta, OK | Coweta, OK | -2 |
| 4 | 4 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | - |
| Top 4 transfer | ||||||
| 5 | 9 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 4 |
| 6 | 3 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -3 |
| 7 | 5 | 30 |
|
Joel Hill Tulsa, OK | Tulsa, OK | -2 |
| 8 | 8 | 24R |
|
Ryan LaCoe Claremore, OK | Claremore, OK | - |
| 9 | 6 | 15 |
|
Daniel Abrams Mounds, OK | Mounds, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 2 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 3 | 6 | 71 |
|
James Body Diamond, MO | Diamond, MO | 3 |
| 4 | 1 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -2 |
| 6 DNF | 8 | 25$ |
|
Brandon Huff Colcord, OK | Colcord, OK | 2 |
| 7 DNF | 4 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | -3 |
| 8 DNF | 2 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -6 |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 10 |
| 2 | 3 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 1 |
| 3 | 10 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 7 |
| 4 | 6 | 1 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 5 | 16 | 40L |
|
Roy Long Stilwell, OK | Stilwell, OK | 11 |
| 6 | 1 | 12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | -5 |
| 7 | 12 | UFO |
|
Ted Holt | 5 | |
| 8 | 18 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 10 |
| 9 | 8 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | -1 |
| 10 | 9 | 5S |
|
Justin Shoemaker Inola, OK | Inola, OK | -1 |
| 11 | 7 | 17B |
|
Brent Bates Tulsa, OK | Tulsa, OK | -4 |
| 12 | 15 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | 3 |
| 13 | 20 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | 7 |
| 14 | 17 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 3 |
| 15 | 14 | 71III |
|
James Body Diamond, MO | Diamond, MO | -1 |
| 16 | 5 | 40 |
|
Steve Butler Siloam Springs, AR | Siloam Springs, AR | -11 |
| 17 DNF | 19 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | 2 |
| 18 DNF | 4 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -14 |
| 19 DNF | 13 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | -6 |
| 20 DNF | 2 | 17 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | - |
| 2 | 3 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | 1 |
| 3 | 5 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 2 |
| 4 | 8 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | 2 |
| 6 DNF | 9 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | 3 |
| 7 DNF | 4 | 618 |
|
Tyler Lewis Columbia, MO | Columbia, MO | -3 |
| 8 DNF | 6 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | -2 |
| 9 DNF | 10 | 5 |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 1 |
| DNS | 2 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71III |
|
James Body Diamond, MO | Diamond, MO | - |
| 2 | 3 | 40L |
|
Roy Long Stilwell, OK | Stilwell, OK | 1 |
| 3 | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -1 |
| 4 | 4 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | - |
| Top 4 transfer | ||||||
| 5 | 5 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 6 | 7 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 1 |
| 7 | 8 | 17M |
|
Frank Huff Colcord, OK | Colcord, OK | 1 |
| 8 DNF | 6 | 77 |
|
Tim Guinn Westville, OK | Westville, OK | -2 |
| DNS | 9 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | - |
| DNS | 10 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 2 | 5 | 40 |
|
Steve Butler Siloam Springs, AR | Siloam Springs, AR | 3 |
| 3 | 6 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 3 |
| 5 | 8 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | 3 |
| 6 | 3 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -3 |
| 7 | 1 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | -6 |
| 8 | 2 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 3 |
| 2 | 8 | UFO |
|
Ted Holt | 6 | |
| 3 | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 71III |
|
James Body Diamond, MO | Diamond, MO | 1 |
| 5 | 6 | 40L |
|
Roy Long Stilwell, OK | Stilwell, OK | 1 |
| 6 | 3 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -3 |
| 7 DNF | 1 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -6 |
| 8 DNF | 2 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5S |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| 2 | 5 | 1 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 4 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -1 |
| 5 | 2 | 618 |
|
Tyler Lewis Columbia, MO | Columbia, MO | -3 |
| 6 | 8 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 2 |
| 7 | 7 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | - |
| 8 | 1 | 5 |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 5 |
| 2 | 2 | 12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | - |
| 3 | 5 | 17B |
|
Brent Bates Tulsa, OK | Tulsa, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -1 |
| 5 | 1 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 8 | 77 |
|
Tim Guinn Westville, OK | Westville, OK | 2 |
| 7 | 7 | 17M |
|
Frank Huff Colcord, OK | Colcord, OK | - |
| 8 DNF | 4 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -4 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 7 |
| 2 | 7 | 11S |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 5 |
| 3 | 10 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 7 |
| 4 | 9 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 5 |
| 5 | 11 | 2 |
|
Darin Rigney Gentry, AR | Gentry, AR | 6 |
| 6 | 5 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -1 |
| 7 | 13 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 6 |
| 8 | 6 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -2 |
| 9 | 20 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | 11 |
| 10 | 2 | 5S |
|
Wesley Swafford Salina, OK | Salina, OK | -8 |
| 11 | 18 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 7 |
| 12 | 4 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -8 |
| 13 | 21 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 8 |
| 14 | 3 | 81H |
|
Matthew Harp Owasso, OK | Owasso, OK | -11 |
| 15 | 15 | 00 |
|
Tray Roberts Owasso, OK | Owasso, OK | - |
| 16 | 22 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 6 |
| 17 | 17 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | - |
| 18 DNF | 12 | 25 |
|
Justin Green Sapulpa, OK | Sapulpa, OK | -6 |
| 19 DNF | 14 | 51 |
|
Jerry Davis Lowell, AR | Lowell, AR | -5 |
| 20 DNF | 23 | 8S |
|
Michael Skaggs Wagoner, OK | Wagoner, OK | 3 |
| 21 DNF | 1 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | -20 |
| 22 DNF | 16 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -6 |
| 23 DNF | 19 | 57 |
|
Tommy Romine Sapulpa, OK | Sapulpa, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Darin Rigney Gentry, AR | Gentry, AR | 7 |
| 2 | 6 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 4 |
| 3 | 2 | 5S |
|
Wesley Swafford Salina, OK | Salina, OK | -1 |
| 4 | 4 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | - |
| 5 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - |
| 6 | 1 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -5 |
| 7 | 7 | 57 |
|
Tommy Romine Sapulpa, OK | Sapulpa, OK | - |
| 8 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Justin Green Sapulpa, OK | Sapulpa, OK | 7 |
| 2 | 5 | 11S |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 3 |
| 3 | 3 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | - |
| 4 | 2 | 81H |
|
Matthew Harp Owasso, OK | Owasso, OK | -2 |
| 5 | 4 | 51 |
|
Jerry Davis Lowell, AR | Lowell, AR | -1 |
| 6 | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -5 |
| 7 | 7 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | - |
| 8 | 6 | 8S |
|
Michael Skaggs Wagoner, OK | Wagoner, OK | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 4 |
| 3 | 4 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 1 |
| 4 | 7 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 3 |
| 5 | 2 | 00 |
|
Tray Roberts Owasso, OK | Owasso, OK | -3 |
| 6 | 3 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -3 |
| 7 DNF | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -2 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 11 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 9 |
| 3 | 10 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 7 |
| 4 | 4 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
| 5 | 7 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 2 |
| 6 | 14 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 8 |
| 7 | 9 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 2 |
| 8 | 13 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 5 |
| 9 | 2 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -7 |
| 10 | 6 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | -4 |
| 11 | 5 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -6 |
| 12 | 17 | 01 |
|
Brett Eubanks | 5 | |
| 13 | 19 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 6 |
| 14 | 21 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | 7 |
| 15 | 18 | 4D |
|
Glenn Dupont Claremore, OK | Claremore, OK | 3 |
| 16 DNF | 12 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | -4 |
| 17 DNF | 20 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | 3 |
| 18 DNF | 8 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | -10 |
| 19 DNF | 16 | 19. |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -3 |
| 20 DNF | 1 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | -19 |
| 21 DNF | 15 | 81 |
|
Cory Carter Muskogee, OK | Muskogee, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 81 |
|
Cory Carter Muskogee, OK | Muskogee, OK | 1 |
| 3 | 8 | 01 |
|
Brett Eubanks | 5 | |
| 4 | 4 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | - |
| Top 4 transfer | ||||||
| 5 | 7 | 15 |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 2 |
| 6 | 5 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | -1 |
| 7 | 2 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -5 |
| 8 | 10 | 9 |
|
Bill Newton | 2 | |
| 9 DNF | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -3 |
| DNS | 9 | 88 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | - |
| 2 | 2 | 19. |
|
Randy Kennell Chouteau, OK | Chouteau, OK | - |
| 3 | 9 | 4D |
|
Glenn Dupont Claremore, OK | Claremore, OK | 6 |
| 4 | 8 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 58 |
|
James Watson Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 60 |
|
Tim Walsh | 1 | |
| 7 DNF | 6 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | -1 |
| 8 DNF | 4 | 16T |
|
Norman Teel Kansas, OK | Kansas, OK | -4 |
| 9 DNF | 3 | 51 |
|
Karla Leland | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 4 |
| 2 | 6 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 4 |
| 3 | 3 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | - |
| Top 3 transfer | ||||||
| 4 | 4 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | - |
| 5 | 8 | 81 |
|
Cory Carter Muskogee, OK | Muskogee, OK | 3 |
| 6 | 1 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | -5 |
| 7 | 2 | 15 |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -5 |
| 8 DNF | 7 | 88 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 3 |
| 2 | 6 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 4 |
| 3 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 1 |
| 5 | 1 | 51 |
|
Karla Leland | -4 | |
| 6 | 8 | 58 |
|
James Watson Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 60 |
|
Tim Walsh | - | |
| 8 DNF | 2 | 4D |
|
Glenn Dupont Claremore, OK | Claremore, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 4 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 2 |
| 3 | 6 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -3 |
| 5 | 2 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -3 |
| 6 | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -1 |
| 7 | 8 | 01 |
|
Brett Eubanks | 1 | |
| 8 | 7 | 9 |
|
Bill Newton | -1 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 3 |
| 2 | 5 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 3 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
| Top 3 transfer | ||||||
| 4 | 2 | 19. |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -2 |
| 5 | 6 | 16T |
|
Norman Teel Kansas, OK | Kansas, OK | 1 |
| 6 | 7 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | 1 |
| 7 | 1 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -6 |
COLVIN AIRCRAFT FWD Trophy Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15K |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | 6 |
| 2 | 2 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | - |
| 3 | 3 | 34 |
|
Kelly Shive Chouteau, OK | Chouteau, OK | - |
| 4 DNF | 6 | 62 |
|
Craig Boldt | 2 | |
| 5 DNF | 1 | 2L |
|
Logan Lynch Salina, OK | Salina, OK | -4 |
| 6 DNF | 4 | 01 |
|
Parker Sloan Pryor, OK | Pryor, OK | -2 |
| 7 DNF | 5 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15K |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | 2 |
| 2 | 1 | 62 |
|
Craig Boldt | -1 | |
| 3 | 4 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 1 |
| 4 | 7 | 01 |
|
Parker Sloan Pryor, OK | Pryor, OK | 3 |
| 5 | 6 | 34 |
|
Kelly Shive Chouteau, OK | Chouteau, OK | 1 |
| 6 DNF | 2 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -4 |
| DNS | 5 | 2L |
|
Logan Lynch Salina, OK | Salina, OK | - |
| All transfer | ||||||










































































