



Halloween on the Highbanks and last racing event for 2025 this Saturday!
9/24/2025 -
Hello race fans!
So here we are, the end of the 2025 racing season is upon us. This Saturday night is the last time this season you can witness thrill
Chupp's Auction Company night this Saturday with Bicycle Races
9/16/2025 -
The NASCAR sanctioned Advance Auto Parts Weekly Racing Series continues this Saturday night at the Salina Highbanks Speedway and ALL KIDS are encourag
No racing this Saturday at the Highbanks
9/9/2025 -
The Salina Highbanks Speedway will not be in action this Saturday. Racing will resume on Saturday September 20th with Chupps Auction Company night wit
Racing returns Saturday as the 2025 season winds down
9/3/2025 -
After having last weekend off for the Labor Day holiday, the NASCAR Advance Auto Parts Weekly Racing Series returns for some heavy action this Saturda

7/13/2019 - Salina Highbanks Speedway
Salina, OK
NWAAS Championship Points Racing
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 7 |
| 2 | 7 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 5 |
| 3 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 4 | 4 | 71 |
|
James Body Diamond, MO | Diamond, MO | - |
| 5 | 5 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 6 | 6 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 7 | 1 | 27. |
|
Greg Skaggs Coweta, OK | Coweta, OK | -6 |
| 8 | 3 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -5 |
| 9 | 13 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | 4 |
| 10 | 11 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 1 |
| 11 | 15 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 4 |
| 12 | 19 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 7 |
| 13 | 17 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | 4 |
| 14 | 12 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | -2 |
| 15 | 16 | 100 |
|
Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | 1 |
| 16 DNF | 2 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -14 |
| 17 DNF | 10 | 73. |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -7 |
| 18 DNF | 14 | 25$ |
|
Brandon Huff Colcord, OK | Colcord, OK | -4 |
| 19 DNF | 18 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 2 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 3 | 1 | 73. |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -2 |
| 4 | 4 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | - |
| 5 | 6 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 1 |
| 6 | 7 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 1 |
| 7 | 8 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | 1 |
| 8 | 9 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 9 | 2 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 3 | 71 |
|
James Body Diamond, MO | Diamond, MO | 1 |
| 3 | 7 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 4 |
| 4 | 4 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | - |
| 5 | 2 | 27. |
|
Greg Skaggs Coweta, OK | Coweta, OK | -3 |
| 6 | 9 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | 3 |
| 7 | 10 | 25$ |
|
Brandon Huff Colcord, OK | Colcord, OK | 3 |
| 8 | 6 | 100 |
|
Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | -2 |
| 9 DNF | 5 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -4 |
| 10 DNF | 8 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | -2 |
| All transfer | ||||||
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 5 |
| 2 | 11 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 9 |
| 3 | 13 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 10 |
| 4 | 9 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 5 |
| 5 | 10 | 5S |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| 6 | 3 | 63 |
|
Keith Campbell | -3 | |
| 7 | 8 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | 1 |
| 8 | 7 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | -1 |
| 9 | 15 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 6 |
| 10 | 4 | 17B |
|
Brent Bates Tulsa, OK | Tulsa, OK | -6 |
| 11 | 14 | 07 |
|
Paul Cates Spavinaw, OK | Spavinaw, OK | 3 |
| 12 | 21 | 618 |
|
Tyler Lewis Columbia, MO | Columbia, MO | 9 |
| 13 | 1 | 23 |
|
Matt Taylor Pryor, OK | Pryor, OK | -12 |
| 14 DNF | 2 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -12 |
| 15 DNF | 18 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | 3 |
| 16 DNF | 20 | 5 |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 4 |
| 17 DNF | 16 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -1 |
| 18 DNF | 17 | 1B |
|
Tylor Black Carthage, MO | Carthage, MO | -1 |
| 19 DNF | 12 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | -7 |
| DNS | 5 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | - |
| DNS | 19 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 8 |
| 2 | 2 | 07 |
|
Paul Cates Spavinaw, OK | Spavinaw, OK | - |
| 3 | 5 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 2 |
| 4 | 4 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 5 | 3 | 1B |
|
Tylor Black Carthage, MO | Carthage, MO | -2 |
| 6 | 7 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | 1 |
| 7 DNF | 10 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | 3 |
| 8 DNF | 8 | 5 |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - |
| Top 8 transfer | ||||||
| 9 DNF | 6 | 618 |
|
Tyler Lewis Columbia, MO | Columbia, MO | -3 |
| 10 DNF | 11 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 1 |
| 11 DNF | 1 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | 4 |
| 2 | 8 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | 6 |
| 3 | 1 | 23 |
|
Matt Taylor Pryor, OK | Pryor, OK | -2 |
| 4 | 4 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | - |
| Top 4 transfer | ||||||
| 5 | 7 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | 2 |
| 6 DNF | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -3 |
| 7 DNF | 2 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | -5 |
| 8 DNF | 6 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 4 |
| 2 | 4 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 3 | 3 | 63 |
|
Keith Campbell | - | |
| 4 | 6 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 07 |
|
Paul Cates Spavinaw, OK | Spavinaw, OK | 3 |
| 6 | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -4 |
| 7 | 1 | 5 |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -6 |
| 8 | 7 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5S |
|
Justin Shoemaker Inola, OK | Inola, OK | 4 |
| 2 | 4 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | 2 |
| 3 | 3 | 17B |
|
Brent Bates Tulsa, OK | Tulsa, OK | - |
| 4 | 2 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 1B |
|
Tylor Black Carthage, MO | Carthage, MO | 2 |
| 6 | 1 | 618 |
|
Tyler Lewis Columbia, MO | Columbia, MO | -5 |
| 7 DNF | 6 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -1 |
| 8 DNF | 8 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | - |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10P |
|
Brian Parker Claremore, OK | Claremore, OK | 6 |
| 2 | 2 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
| 3 | 9 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 6 |
| 4 | 8 | 8S |
|
Michael Skaggs Wagoner, OK | Wagoner, OK | 4 |
| 5 | 6 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 18 | 24 |
|
Casey Lindell Porter, OK | Porter, OK | 12 |
| 7 | 1 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -6 |
| 8 | 4 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -4 |
| 9 | 12 | 51 |
|
Jerry Davis Lowell, AR | Lowell, AR | 3 |
| 10 | 11 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 1 |
| 11 | 14 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 3 |
| 12 | 3 | 00 |
|
Tray Roberts Owasso, OK | Owasso, OK | -9 |
| 13 | 15 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | 2 |
| 14 | 17 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 3 |
| 15 DNF | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -10 |
| 16 DNF | 13 | 13 |
|
Matt Arnold Chouteau, OK | Chouteau, OK | -3 |
| 17 DNF | 16 | 5S |
|
Wesley Swafford Salina, OK | Salina, OK | -1 |
| DNS | 10 | 83D |
|
Chris Dugan Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 6 |
| 2 | 6 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 2 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -1 |
| 4 | 5 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | 1 |
| 5 | 4 | 00 |
|
Tray Roberts Owasso, OK | Owasso, OK | -1 |
| 6 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -3 |
| 7 | 8 | 13 |
|
Matt Arnold Chouteau, OK | Chouteau, OK | 1 |
| 8 | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -7 |
| 9 | 9 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8S |
|
Michael Skaggs Wagoner, OK | Wagoner, OK | 5 |
| 2 | 3 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 1 |
| 3 | 9 | 10P |
|
Brian Parker Claremore, OK | Claremore, OK | 6 |
| 4 | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 1 |
| 5 | 7 | 83D |
|
Chris Dugan Muskogee, OK | Muskogee, OK | 2 |
| 6 | 4 | 51 |
|
Jerry Davis Lowell, AR | Lowell, AR | -2 |
| 7 DNF | 2 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -5 |
| 8 DNF | 1 | 5S |
|
Wesley Swafford Salina, OK | Salina, OK | -7 |
| 9 DNF | 8 | 24 |
|
Casey Lindell Porter, OK | Porter, OK | -1 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 5 |
| 2 | 7 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 5 |
| 3 | 12 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 9 |
| 4 | 11 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 7 |
| 5 | 1 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | -4 |
| 6 | 8 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 2 |
| 7 | 5 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | -2 |
| 8 | 9 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 1 |
| 9 | 16 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | 7 |
| 10 | 10 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | - |
| 11 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -8 |
| 12 | 15 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 3 |
| 13 | 4 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -9 |
| 14 | 19 | 4D |
|
Glenn Dupont Claremore, OK | Claremore, OK | 5 |
| 15 | 13 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -2 |
| 16 | 20 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | 4 |
| 17 DNF | 17 | 15X |
|
Derek Fairchild Gentry, AR | Gentry, AR | - |
| 18 DNF | 2 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -16 |
| 19 DNF | 18 | 15 |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -1 |
| DNS | 14 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 1 |
| 2 | 1 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 7 | 15X |
|
Derek Fairchild Gentry, AR | Gentry, AR | 4 |
| 4 | 5 | 4D |
|
Glenn Dupont Claremore, OK | Claremore, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 6 | 3 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -3 |
| 7 | 4 | 88 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -3 |
| DNS | 8 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 1 |
| 2 | 4 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | 2 |
| 3 | 3 | 15 |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | - |
| 4 | 6 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 51 |
|
Karla Leland | -4 | |
| 6 DNF | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -1 |
| 7 DNF | 7 | 6 |
|
Jimmie Burger Evansville, AR | Evansville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 5 |
| 2 | 5 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 3 |
| 3 | 4 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 2 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -3 |
| 6 | 7 | 4D |
|
Glenn Dupont Claremore, OK | Claremore, OK | 1 |
| 7 DNF | 1 | 15X |
|
Derek Fairchild Gentry, AR | Gentry, AR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 3 |
| 2 | 5 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 3 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | - |
| Top 3 transfer | ||||||
| 4 | 1 | 51 |
|
Karla Leland | -3 | |
| 5 | 2 | 15 |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -3 |
| 6 DNF | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 4 |
| 2 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 3 | 6 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | - |
| 5 | 2 | 88 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -3 |
| 6 | 7 | 1 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 7 DNF | 1 | 6 |
|
Jimmie Burger Evansville, AR | Evansville, AR | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 3 |
| 2 | 2 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | - |
| 3 | 3 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 1 |
| 5 | 6 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | 1 |
| 6 | 1 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -5 |
| DNS | 7 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | - |
COLVIN AIRCRAFT FWD Trophy Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4G |
|
Steven Bushnell Joplin, MO | Joplin, MO | 5 |
| 2 | 5 | 15K |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | 3 |
| 3 | 4 | 62 |
|
Craig Boldt | 1 | |
| 4 | 2 | 5 |
|
Arolin Thomas Joplin, MO | Joplin, MO | -2 |
| 5 DNF | 3 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -2 |
| DNS | 1 | 34 |
|
Parker Sloan Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4G |
|
Steven Bushnell Joplin, MO | Joplin, MO | 5 |
| 2 | 5 | 15K |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | 3 |
| 3 | 3 | 62 |
|
Craig Boldt | - | |
| 4 | 1 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -3 |
| 5 | 2 | 5 |
|
Arolin Thomas Joplin, MO | Joplin, MO | -3 |
| DNS | 4 | 34 |
|
Parker Sloan Pryor, OK | Pryor, OK | - |
| All transfer | ||||||


































































